Current Coordinates:    Adventures Past
 HRA Central
 Race HQ
 Message Board
 Adventures Past
 The Team
 The Region
 Sponsors
 HRA News
 Training Tips






SPROUTE 2005

The SPROUTE (Spring Route) Adventure Race

The SPROUTE         Synopsis:
  • April 9th, 2005
  • 6-hours, 30 mile course
  • 1st Overall : Team RockSteady (5:01) | Overall Winner, Coed 2-person Winner
  • 2nd Overall : A Hare and A Tortoise (5:02) | Women 2-person Winner
  • 3rd Overall : Slow Burn (5:05) | Mens 3-person Winner
  • 4th Overall : The Best Defense: Northrup Grumman Newport News (5:12) | Mens 3-person 2nd Place
  • 5th Overall : Team Last Minute (5:22) | Coed 3-person Winner, Premiere Division for Prizes
  • 17th Overall: Team Blue Ridge Mountain Sports (6:09) | Womens 3-person Winner



  • Full SPROUTE Results (total time in hours in parenthesis)

    Overall Position Team # Finish Time Team Name Class
    1st 17 5:01 RockSteady C 2
    2nd 22 5:02 Team A Hare and a Tortoise F 2
    3rd 19 5:05 Slow Burn M 3
    4th 21 5:12 The Best Defense: Northrup Grumman Newport News M 3
    5th *1st Coed 3-Person Team 34 5:22 Team Last Minute C 3
    6th 16 5:27 Pura Vida C 3
    7th 13 5:27 GALAXY FU M 2
    8th 29 5:29 Too Many Kids C 3
    9th 27 5:32 Team KMX M 3
    10th 33 5:38 Rotorheads M 3
    11th 36 5:42 The Frog And The Redneck M 2
    12th 4 5:45 A Kiwi and A Brit M 2
    13th 30 5:56 Two Old Guys M 2
    14th 6 6:00 Are We Done Yet C 3
    15th 24 6:04 Team Bike Beat M 3
    16th 23 6:06 Team Age 110 & She's Only 22 C 3
    17th 25 6:09 Team Blue Ridge F 3
    18th 28 6:10 Team OptimizeIT Berserker C 2
    19th 15 6:12 Old People on Fire C 2
    20th 9 6:20 Calamity Jane F 3
    21st 12 6:21 DeTerminators  C 2
    22nd 10 6:31 Circle O #1 C 2
    23rd 11 6:32 Circle-O-2 C 2
    24th 1 6:36 3 Guys Running M 3
    25th 32 6:37 Why Not? F 2
    26th 31 6:38 Uncle Rico M 2
    27th 5 6:39 A Rose Between Two Studs C 3
    28th 26 6:45 TEAM COAST GUARD M 3
    29th 8 7:15 Brute Force M 2
    30th 14 8:03 Girls Next Door C 3
    31st 35 6:32 (Alternate Course) Stress Management M 2
    32nd 7 6:51 (Alternate Course) Off The Hook M 3
    DNF 3 3's Company C 3
    DNF 20 SLUGs M 2