<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hampton Roads Adventure</title>
	<link>http://www.hradventure.com</link>
	<description>Adventure Racing in Virginia</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:47:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Hiking the AT</title>
		<description><![CDATA[I&#8217;ll be out of town Friday to Monday hiking the AT between the James River and I-64(Northbound). My email/message board responses will be very slow during this time. If you have an urgent question, your best bet is to start at I-64 heading south until you run into me Chris]]></description>
		<link>http://www.hradventure.com/?p=1208</link>
			</item>
	<item>
		<title>TT price increase</title>
		<description><![CDATA[The price goes up $20 per person tonight (1 September) at midnight. Get you registrations in now to avoid the higher fees. We have 28 teams registered and growing! Get your registration in soon before we sell out! Chris]]></description>
		<link>http://www.hradventure.com/?p=1199</link>
			</item>
	<item>
		<title>Soggy Bottom Boys Racing Website</title>
		<description><![CDATA[Mark Montague has just officially launched the Soggy Bottom Boys Racing website. His second race of the year is posted and is open for registration. http://sbbracing.com Check it out! Chris]]></description>
		<link>http://www.hradventure.com/?p=1196</link>
			</item>
	<item>
		<title>Tidewater Traverse Update #1</title>
		<description><![CDATA[Hey everyone! It is less than one month until the race, so I thought I&#8217;d tease you all with some race information. Here goes nothing: 1: Boat drop. You will be dropping your boats off somewhere before the race starts. I expect it will take less than 30 minutes to complete. You will be allowed [...]]]></description>
		<link>http://www.hradventure.com/?p=1191</link>
			</item>
	<item>
		<title>TT Rental boats</title>
		<description><![CDATA[I have boat rentals lined up for the Tidewater Traverse. The boats will be delivered to the paddle start for you and recovered from the end of the paddle. You will not need to do anything but paddle them! Canoe: $55 Mad River Canoe Horizon 17. This is a 17 foot 2 seat canoe. &#8220;Our [...]]]></description>
		<link>http://www.hradventure.com/?p=1183</link>
			</item>
	<item>
		<title>TT Boat restrictions</title>
		<description><![CDATA[Okay everyone, I&#8217;m caving in a little. I&#8217;m tired of dealing with the boat restrictions for the Tidewater Traverse. I know changing the rules instead removing the restrictions completely will probably still cause me more grief, but that&#8217;s what I&#8217;m gonna do anyway. Before I list the new restrictions, let me start by saying that [...]]]></description>
		<link>http://www.hradventure.com/?p=1175</link>
			</item>
	<item>
		<title>Untamed NE</title>
		<description><![CDATA[I&#8217;m all packed up and ready to leave the house to travel to New Hampshire for Untamed NE. I&#8217;ll be up there to play on the course for a few days and then staff a few checkpoints. I&#8217;m sure I&#8217;ll see a few of you out there! If you need something from me I&#8217;ll be [...]]]></description>
		<link>http://www.hradventure.com/?p=1171</link>
			</item>
	<item>
		<title>Orienteering results are posted</title>
		<description><![CDATA[Congratulations to everybody that competed! Here are the division winners: 3/4 Coed = New World Runners #1 Open = New World Runners #2 Solo = Dukes of Harme With Kids = Who Knows All team members of winning teams will receive a $25 credit to use towards entry into the Tidewater Traverse Adventure Race. Full [...]]]></description>
		<link>http://www.hradventure.com/?p=1169</link>
			</item>
	<item>
		<title>OC cleanup</title>
		<description><![CDATA[It took Mark Ross (Factory Refurbished) and I about 3 hours 20 minutes to clear the flags off the course today (including the 15 minutes we spent at CP 39 looking for shells). We cheated and used mountain bikes, and I didn&#8217;t cross between way-points 5 &#038; 6 into the mud. It still rained on [...]]]></description>
		<link>http://www.hradventure.com/?p=1164</link>
			</item>
	<item>
		<title>Orienteering Challenge Info</title>
		<description><![CDATA[I just sent this email out to the racers: Hello Orienteering Challenge Racers! This is just a quick email to confirm a few race notes with you. 1. There is no potable water at the park. You will need to bring the water/drinks you need for the race with you. You can leave a cooler, [...]]]></description>
		<link>http://www.hradventure.com/?p=1160</link>
			</item>
</channel>
</rss>
